Fixtures 2015
|
|
Members Sunday Competitions for 2015 (see BOOKING for information on reserving tee times) | ||||||||
| (Visitors may play with a member in Semi Open events - tee times must be booked by the member) | |||||||||
| November & December 2014 - Singles Stableford | |||||||||
| Jan & Feb | Winter League - Singles Stableford 15 Holes |
July 5th | Captain's Prize (Peter Carroll) * + Non qualifiers competition | ||||||
| March 1st | Captain's Drive-in (9 Hole Mixed Scramble) | July 12th |
River Cup Tournament (Sat & Sun) (details here) | ||||||
| March 8th | Four Man Team 2 Better Ball (format details here) | July 19th | July Monthly Medal (strokes) * | ||||||
| March 15th | Singles Medal Play (strokes) * Matchplay Qualifier | July 26th | Singles V Par (format details here) (also PGA Tankard) | ||||||
| March 22rd | Singles Stableford | August 2nd | Singles Stableford (semi-open) (August holiday) | ||||||
| March 29th | Monthly Medal (strokes) * COURSE CLOSED | August 9th | President's Prize (President Frank Barrett) | ||||||
| April 5th | Singles Stableford (semi-open) (Easter Sunday) | August 16th | Singles Stableford | ||||||
| April 12th | March Monthly Medal (strokes) * | August 23rd | August Monthly Medal (strokes) COURSE CLOSED | ||||||
| April 19th | Singles Stableford | August 30th | Lady President's Day (no mens competition) | ||||||
| April 26th | April Monthly Medal (strokes) * | September 6th | August Monthly Medal (strokes) * | ||||||
| May 3rd | Singles Stableford (semi-open) (May Holiday) | September 13th | Team Waltz (format details here) | ||||||
| May 10th | May Monthly Medal (strokes) * | September 20th | Singles Medal Play (strokes) * | ||||||
| May 17th | Singles Stableford | September 27th | Singles Stableford | ||||||
| May 24th | Dave O'Rourke Memorial Trophy (Strokeplay) * | October 4th | Singles V Par (format details here) | ||||||
| May 31st | Singles Stableford (semi-open) (June Holiday) | October 11th | Singles Medal Play (strokes) * | ||||||
| June 7th | Three Man Rumble (Children’s Hospital Charity) | October 18h | Singles Stableford | ||||||
| June 14th | June Monthly Medal (strokes) * | October 25th | Singles Stableford (semi-open) (October holiday) | ||||||
| June 21st | Singles Medal Play (strokes) * | November | Singles Stableford (18 holes) | ||||||
| June 28th | Captain's Prize (Peter Carroll) Qualifier (strokes) * | December | Singles Stableford (12 or 14 holes) | ||||||
|
Midweek Open Stableford Competition every Wednesday- all day time sheet (details here) Midweek Open Winter League: November to March (details here) Current GUI / CONGU handicap required to enter open and semi-open competitions |
|||||||||
| Booking details here
|
|||||||||
|
|
|||||||||


