Fixtures 2014
|
|
Members Sunday Competitions (see BOOKING for information on reserving tee times) | ||||||||
| (Visitors may play with a member in Semi Open events - tee times must be booked by the member) | |||||||||
| Jan & Feb | Winter League - Singles Stableford |
July 6th | Captain's Prize (Tony Garrigan) Day 2 (strokes) * | ||||||
| February 23rd | Captain's Drive-in (9 Hole Mixed Scramble) | July 12th & 13th | River Cup Tournament | ||||||
| March 2nd | Singles Stableford (18 holes) | July 20th | Monthly Medal (strokes) * | ||||||
| March 9th | Singles V Par (format details here) | July 27th | Singles Stableford | ||||||
| March 16th | Singles Medal Play (strokes) * | August 3rd | Singles Stableford (semi-open) (August holiday) | ||||||
| March 23rd | Monthly Medal (strokes) * | August 10th | President's Day (postponed) | ||||||
| March 30th | Four Man Waltz (format details here) | August 17th | Lady President's Day (no mens competition) | ||||||
| April 6th | Singles Stableford | August 24th | Elmgreen Club Classic |
||||||
| April 13th | Monthly Medal (strokes) * | August 31st | President's Day (President Frank Barrett) | ||||||
| April 20th | Singles Stableford (semi-open) (Easter Sunday) | September 7th | Monthly Medal (strokes) * | ||||||
| April 27th | Three Man Rumble (Children’s Hospital Charity) | September 14th | Four Man Team 2 Better Ball (format details here) | ||||||
| May 4th | Singles Stableford (semi-open) (Mayday weekend) | September 21st | Singles Medal Play (strokes) * | ||||||
| May 11th | Monthly Medal (strokes) * | September 28th | Singles Stableford | ||||||
| May 17th &18th | AIG Pierce Purcell Qualifier (no mens competition) | October 5th | Singles V Par (format details here) | ||||||
| May 25th | Dave O'Rourke Memorial Trophy (Strokeplay) * | October 12th | Singles Medal Play (strokes) * | ||||||
| June 1st | Singles Stableford (semi-open) (June holiday) | October 19th | Singles Stableford | ||||||
| June 8th | Monthly Medal (strokes) * | October 26th | Singles Stableford (semi-open) (October holiday) | ||||||
| June 15th | Singles V Par (format details here) | November | Singles Stableford (18 holes) | ||||||
| June 22nd | Singles Medal Play (strokes) * | December | Singles Stableford (15 holes) | ||||||
| June 29th | Captain's Prize (Tony Garrigan) Day 1 (strokes) * | ||||||||
| * All 13 strokeplay competitions count in the Golfer of the Year League (leaders here) | |||||||||
|
Midweek Open Stableford Competition every Wednesday- all day time sheet (details here) Midweek Open Winter League: November to March (details here) Current GUI / CONGU handicap required to enter open and semi-open competitions |
|||||||||
| Booking details here |
|||||||||


